VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,410,966,837 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/06.
Total transferred traffic through VPN is 916,418.30 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,605,512.6 GB  584,449,036
2 Iran (ISLAMIC Republic Of)  98,481,998.4 GB  5,310,356,723
3 Russian Federation  87,596,278.6 GB  1,388,097,318
4 Japan  67,107,040.8 GB  692,737,763
5 United States  52,405,315.9 GB  1,084,986,196
6 Taiwan  50,193,444.9 GB  788,277,750
7 France  46,005,210.3 GB  587,841,691
8 Indonesia  38,056,153.1 GB  886,465,890
9 India  35,608,606.2 GB  767,002,740
10 China  29,458,254.2 GB  770,839,798
11 Viet Nam  29,146,483.2 GB  495,184,752
12 Thailand  19,303,901.7 GB  343,865,055
13 United Arab Emirates  15,545,778.9 GB  516,383,174
14 Hong Kong  14,585,870.0 GB  235,955,538
15 Myanmar  12,826,015.3 GB  224,170,985
16 Philippines  12,792,511.9 GB  314,851,389
17 Malaysia  11,768,088.1 GB  139,366,790
18 Turkmenistan  11,474,712.0 GB  153,919,387
19 Bangladesh  9,459,833.3 GB  387,053,967
20 Ukraine  9,296,645.8 GB  531,706,294
21 Canada  8,008,763.7 GB  81,885,941
22 Saudi Arabia  7,876,974.9 GB  107,814,483
23 Germany  7,795,453.8 GB  240,504,457
24 Turkey  6,668,602.1 GB  97,881,556
25 Singapore  6,620,940.7 GB  382,010,215
26 Iraq  5,645,378.2 GB  224,467,806
27 Australia  5,513,186.6 GB  112,380,058
28 Brazil  5,213,094.4 GB  1,366,213,201
29 United Kingdom  5,180,070.4 GB  126,032,562
30 Lao People's Democratic Republic  4,442,900.5 GB  73,117,879
31 Pakistan  4,318,940.9 GB  104,161,670
32 Nigeria  3,636,753.7 GB  435,541,434
33 Cambodia  3,160,921.9 GB  92,045,936
34 Kenya  3,048,153.8 GB  182,913,400
35 Mexico  2,445,208.0 GB  43,539,381
36 Argentina  2,265,926.9 GB  32,968,520
37 Oman  1,995,525.4 GB  36,223,882
38 Spain  1,944,609.9 GB  21,227,484
39 Netherlands  1,898,923.6 GB  50,373,847
40 Armenia  1,453,670.1 GB  4,865,889
41 Egypt  1,350,031.5 GB  37,457,167
42 Qatar  1,333,515.9 GB  18,807,094
43 Algeria  1,327,387.9 GB  36,743,075
44 Nepal  1,322,711.2 GB  19,631,975
45 Syrian Arab Republic  1,281,548.1 GB  235,019,619
46 Jordan  1,269,516.6 GB  25,264,593
47 Italy  1,217,656.6 GB  14,798,062
48 Somalia  1,148,751.6 GB  51,736,894
49 Kyrgyzstan  1,125,562.4 GB  12,617,523
50 New Zealand  1,120,728.2 GB  14,909,691
51 Sudan  1,051,084.3 GB  39,419,081
52 Macau  1,046,248.2 GB  18,969,237
53 Kazakhstan  1,026,290.9 GB  14,990,628
54 Colombia  1,016,762.3 GB  19,555,115
55 Sweden  993,168.3 GB  17,127,966
56 Ghana  938,935.8 GB  55,350,501
57 Austria  925,427.1 GB  14,554,024
58 Venezuela  843,998.1 GB  25,677,128
59 Chile  812,875.8 GB  14,050,425
60 Belarus  812,678.1 GB  21,522,596
61 Cote D'ivoire  781,486.5 GB  10,266,847
62 Romania  780,493.2 GB  13,391,630
63 Peru  763,036.4 GB  10,541,374
64 Ethiopia  746,890.1 GB  38,802,642
65 Mongolia  693,131.0 GB  11,286,256
66 Libyan Arab Jamahiriya  674,311.1 GB  19,038,572
67 Kuwait  667,366.2 GB  10,303,148
68 Morocco  647,795.4 GB  25,206,971
69 Poland  628,698.5 GB  8,778,692
70 Azerbaijan  595,072.5 GB  10,527,679
71 Latvia  586,839.1 GB  3,004,019
72 Yemen  578,609.3 GB  19,686,623
73 Ecuador  564,892.6 GB  53,550,854
74 Norway  542,553.7 GB  4,684,096
75 Switzerland  514,061.1 GB  36,060,532
76 Palestinian Territory Occupied  498,473.6 GB  12,371,116
77 Belgium  469,800.3 GB  6,260,259
78 South Africa  459,339.6 GB  16,971,380
79 Finland  434,773.1 GB  3,894,368
80 Tanzania United Republic of  419,583.6 GB  10,625,437
81 Afghanistan  404,740.3 GB  15,059,418
82 Israel  399,395.8 GB  9,029,268
83 Uganda  372,543.1 GB  18,924,621
84 Gabon  366,791.0 GB  3,480,640
85 Portugal  365,719.1 GB  5,776,491
86 Denmark  329,791.5 GB  3,017,907
87 Lithuania  319,477.5 GB  4,050,056
88 Hungary  317,412.7 GB  4,826,041
89 Czech Republic  315,515.0 GB  4,912,431
90 Georgia  292,764.4 GB  3,524,548
91 Guinea  281,402.0 GB  8,599,156
92 Greece  262,722.7 GB  3,732,001
93 Sri Lanka  253,420.7 GB  6,516,536
94 Bahrain  224,708.1 GB  3,644,370
95 Tunisia  216,622.9 GB  6,051,366
96 Brunei Darussalam  211,134.2 GB  1,599,073
97 Bulgaria  210,240.7 GB  4,107,590
98 Dominican Republic  209,793.7 GB  6,877,855
99 Lebanon  202,394.9 GB  9,011,364
100 Guatemala  202,296.0 GB  4,374,328
101 Uzbekistan  201,297.8 GB  4,025,000
102 Serbia  197,449.6 GB  3,533,892
103 Panama  183,181.8 GB  4,960,913
104 Bolivia  181,015.2 GB  3,195,895
105 Djibouti  162,736.5 GB  4,245,763
106 Paraguay  155,005.0 GB  2,067,324
107 Ireland  135,677.9 GB  1,877,983
108 Slovenia  132,469.7 GB  1,545,000
109 Croatia (LOCAL Name: Hrvatska)  114,022.5 GB  1,137,590
110 Costa Rica  113,942.8 GB  1,699,887
111 Slovakia (SLOVAK Republic)  109,731.6 GB  1,230,312
112 Moldova Republic of  106,261.5 GB  2,689,121
113 Cuba  103,661.6 GB  2,704,549
114 Albania  103,611.6 GB  2,337,642
115 Bosnia and Herzegowina  102,783.0 GB  933,687
116 Mauritius  98,789.2 GB  1,318,044
117 Jamaica  90,998.8 GB  2,071,707
118 Bhutan  81,148.3 GB  1,680,091
119 Estonia  80,415.4 GB  1,049,631
120 Uruguay  76,378.7 GB  1,122,004
121 Luxembourg  61,067.8 GB  1,325,565
122 Honduras  60,338.1 GB  1,396,723
123 Benin  59,997.7 GB  6,914,170
124 Antigua and Barbuda  58,489.4 GB  1,622,028
125 Cyprus  54,959.0 GB  5,749,123
126 Togo  53,840.2 GB  1,413,509
127 Maldives  52,096.0 GB  903,847
128 Senegal  51,492.6 GB  1,959,027
129 Guam  50,763.6 GB  981,215
130 Rwanda  44,335.7 GB  1,412,217
131 Northern Mariana Islands  43,309.5 GB  269,529
132 Macedonia  41,930.6 GB  653,302
133 Trinidad and Tobago  41,761.2 GB  638,585
134 Korea Democratic People's Republic of  39,694.5 GB  299,551
135 Cameroon  36,595.9 GB  3,206,390
136 Timor-leste  33,952.4 GB  738,993
137 Mozambique  33,328.4 GB  2,393,533
138 El Salvador  32,928.6 GB  870,926
139 Fiji  29,697.0 GB  819,380
140 Barbados  28,663.2 GB  347,486
141 Madagascar  28,565.5 GB  751,467
142 Nicaragua  27,016.7 GB  522,226
143 Malta  26,617.6 GB  502,728
144 Namibia  25,304.0 GB  750,603
145 Tajikistan  25,040.8 GB  1,200,761
146 Iceland  25,000.5 GB  753,442
147 Puerto Rico  24,320.2 GB  651,912
148 Palau  24,042.3 GB  186,042
149 Reunion  23,413.0 GB  93,840
150 Seychelles  22,167.8 GB  3,416,518
151 Chad  21,510.8 GB  4,514,792
152 Congo The Democratic Republic of The  21,354.2 GB  1,451,518
153 Angola  20,604.8 GB  739,477
154 Mali  18,331.2 GB  1,062,863
155 Burkina Faso  18,175.0 GB  1,566,938
156 Montenegro  17,691.1 GB  370,826
157 Mauritania  17,619.1 GB  530,959
158 Bahamas  17,597.7 GB  345,807
159 Zambia  16,259.5 GB  655,311
160 Zimbabwe  15,969.1 GB  2,281,634
161 Saint Lucia  15,002.9 GB  181,160
162 Guyana  13,981.1 GB  300,010
163 Malawi  13,222.7 GB  190,027
164 Papua New Guinea  12,765.2 GB  195,097
165 Suriname  11,196.5 GB  310,505
166 Samoa  9,849.4 GB  21,141
167 New Caledonia  9,701.2 GB  127,803
168 Haiti  9,237.4 GB  390,491
169 French Polynesia  8,941.0 GB  186,563
170 Belize  8,836.7 GB  515,488
171 Gambia  8,488.2 GB  3,636,773
172 Aruba  8,380.3 GB  92,950
173 Botswana  8,315.9 GB  191,492
174 Saint Vincent and The Grenadines  7,873.4 GB  100,074
175 Curacao  6,892.8 GB  132,587
176 Liberia  6,563.4 GB  551,437
177 South Sudan  6,246.7 GB  339,387
178 Marshall Islands  6,233.4 GB  59,614
179 Dominica  5,295.7 GB  294,198
180 Vanuatu  5,280.1 GB  275,872
181 Martinique  5,241.5 GB  74,975
182 Equatorial Guinea  5,168.4 GB  316,029
183 Congo  4,531.4 GB  123,400
184 Grenada  3,885.1 GB  87,239
185 Bermuda  3,571.9 GB  20,108
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,394.6 GB  37,103
188 Guadeloupe  3,056.9 GB  43,027
189 Andorra  2,982.3 GB  72,309
190 Comoros  2,944.2 GB  51,487
191 Sierra Leone  2,883.7 GB  111,204
192 Cape Verde  2,848.5 GB  130,853
193 Cayman Islands  2,530.0 GB  57,212
194 Tonga  2,313.6 GB  164,736
195 Swaziland  2,270.2 GB  85,052
196 American Samoa  2,136.3 GB  47,820
197 Sint Maarten  2,019.7 GB  51,163
198 Micronesia Federated States of  1,976.9 GB  88,349
199 Niger  1,959.7 GB  141,905
200 Burundi  1,959.1 GB  195,560
201 Solomon Islands  1,863.9 GB  75,381
202 Virgin Islands (U.S.)  1,731.2 GB  21,882
203 Faroe Islands  1,684.0 GB  29,812
204 Gibraltar  1,588.9 GB  39,146
205 Turks and Caicos Islands  1,195.9 GB  24,668
206 Lesotho  1,143.6 GB  56,009
207 Virgin Islands (BRITISH)  1,112.2 GB  33,680
208 Saint Kitts and Nevis  972.1 GB  13,941
209 Jersey  967.5 GB  26,552
210 Guinea-bissau  720.5 GB  29,924
211 Tuvalu  588.6 GB  14,935
212 Bonaire  562.2 GB  9,764
213 San Marino  522.0 GB  5,271
214 Eritrea  485.7 GB  14,442
215 Isle of Man  313.0 GB  11,832
216 Liechtenstein  293.7 GB  6,432
217 Sao Tome and Principe  266.2 GB  9,807
218 Central African Republic  180.6 GB  18,300
219 Anguilla  166.0 GB  5,221
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,307
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4