Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,068 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21410934945 2026/05/06 9:28:50 (0 mins ago) In-use 0 mins Kuwait India 183.82.x.x OpenVPN In-use
VPN-21410934944 2026/05/06 9:28:18 (1 mins ago) In-use 1 mins China Japan 138.64.x.x OpenVPN In-use
VPN-21410934943 2026/05/06 9:27:48 (1 mins ago) 9:28:17 0 mins Myanmar Thailand 49.228.x.x OpenVPN 0.20 MB
VPN-21410934942 2026/05/06 9:27:25 (2 mins ago) In-use 2 mins Switzerland Japan 126.214.x.x OpenVPN In-use
VPN-21410934941 2026/05/06 9:27:22 (2 mins ago) 9:28:10 0 mins India India 183.82.x.x OpenVPN 5.25 MB
VPN-21410934940 2026/05/06 9:27:16 (2 mins ago) 9:27:36 0 mins Turkmenistan Korea Republic of 211.251.x.x SoftEther VPN (TCP) 0.00 MB
VPN-21410934939 2026/05/06 9:26:51 (2 mins ago) In-use 2 mins Japan Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21410934938 2026/05/06 9:26:39 (3 mins ago) In-use 3 mins Brazil Japan 218.226.x.x OpenVPN In-use
VPN-21410934937 2026/05/06 9:26:37 (3 mins ago) In-use 3 mins Switzerland Japan 118.241.x.x OpenVPN In-use
VPN-21410934936 2026/05/06 9:26:35 (3 mins ago) In-use 3 mins Japan Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21410934935 2026/05/06 9:26:34 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21410934934 2026/05/06 9:26:33 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21410934933 2026/05/06 9:26:32 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21410934932 2026/05/06 9:26:32 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21410934931 2026/05/06 9:26:31 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 222.236.x.x OpenVPN In-use
VPN-21410934930 2026/05/06 9:26:31 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21410934929 2026/05/06 9:26:31 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21410934928 2026/05/06 9:26:30 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21410934927 2026/05/06 9:26:30 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21410934926 2026/05/06 9:26:30 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21410934925 2026/05/06 9:26:28 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21410934924 2026/05/06 9:26:28 (3 mins ago) In-use 3 mins Argentina Japan 131.213.x.x OpenVPN In-use
VPN-21410934923 2026/05/06 9:26:28 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21410934922 2026/05/06 9:26:27 (3 mins ago) In-use 3 mins Switzerland Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21410934921 2026/05/06 9:26:27 (3 mins ago) 9:26:42 0 mins United States Japan 219.62.x.x OpenVPN 0.11 MB
VPN-21410934920 2026/05/06 9:26:27 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21410934919 2026/05/06 9:26:27 (3 mins ago) In-use 3 mins Kenya Japan 118.0.x.x OpenVPN In-use
VPN-21410934918 2026/05/06 9:26:26 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21410934917 2026/05/06 9:26:26 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21410934916 2026/05/06 9:26:26 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21410934915 2026/05/06 9:26:26 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21410934914 2026/05/06 9:26:26 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21410934913 2026/05/06 9:26:26 (3 mins ago) In-use 3 mins Nigeria Japan 60.137.x.x OpenVPN In-use
VPN-21410934912 2026/05/06 9:26:26 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21410934911 2026/05/06 9:26:26 (3 mins ago) In-use 3 mins Malaysia Thailand 49.48.x.x OpenVPN In-use
VPN-21410934910 2026/05/06 9:26:25 (3 mins ago) 9:26:28 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21410934909 2026/05/06 9:26:25 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21410934908 2026/05/06 9:26:25 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21410934907 2026/05/06 9:26:25 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21410934906 2026/05/06 9:26:25 (3 mins ago) In-use 3 mins Brazil Japan 60.137.x.x OpenVPN In-use
VPN-21410934905 2026/05/06 9:26:25 (3 mins ago) In-use 3 mins Australia Korea Republic of 218.154.x.x OpenVPN In-use
VPN-21410934904 2026/05/06 9:26:24 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21410934903 2026/05/06 9:26:24 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21410934902 2026/05/06 9:26:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21410934901 2026/05/06 9:26:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21410934900 2026/05/06 9:26:24 (3 mins ago) In-use 3 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21410934899 2026/05/06 9:26:24 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21410934898 2026/05/06 9:26:24 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21410934897 2026/05/06 9:26:24 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21410934896 2026/05/06 9:26:24 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21410934895 2026/05/06 9:26:23 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21410934894 2026/05/06 9:26:23 (3 mins ago) In-use 3 mins Malaysia Japan 219.62.x.x OpenVPN In-use
VPN-21410934893 2026/05/06 9:26:23 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21410934892 2026/05/06 9:26:23 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21410934891 2026/05/06 9:26:22 (3 mins ago) In-use 3 mins Nigeria Japan 118.0.x.x OpenVPN In-use
VPN-21410934890 2026/05/06 9:26:22 (3 mins ago) In-use 3 mins Thailand Japan 126.206.x.x OpenVPN In-use
VPN-21410934889 2026/05/06 9:26:22 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21410934888 2026/05/06 9:26:22 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21410934887 2026/05/06 9:26:22 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21410934886 2026/05/06 9:26:22 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21410934885 2026/05/06 9:26:21 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21410934884 2026/05/06 9:26:21 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21410934883 2026/05/06 9:26:21 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21410934882 2026/05/06 9:26:21 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21410934881 2026/05/06 9:26:21 (3 mins ago) In-use 3 mins Singapore Japan 106.157.x.x OpenVPN In-use
VPN-21410934880 2026/05/06 9:26:20 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21410934879 2026/05/06 9:26:20 (3 mins ago) In-use 3 mins France Japan 133.123.x.x OpenVPN In-use
VPN-21410934878 2026/05/06 9:26:20 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21410934877 2026/05/06 9:26:20 (3 mins ago) In-use 3 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21410934876 2026/05/06 9:26:20 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21410934875 2026/05/06 9:26:20 (3 mins ago) In-use 3 mins Argentina Korea Republic of 14.92.x.x OpenVPN In-use
VPN-21410934874 2026/05/06 9:26:20 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21410934873 2026/05/06 9:26:20 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21410934872 2026/05/06 9:26:19 (3 mins ago) In-use 3 mins Togo Japan 219.100.x.x OpenVPN In-use
VPN-21410934871 2026/05/06 9:26:19 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21410934870 2026/05/06 9:26:19 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21410934869 2026/05/06 9:26:19 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 211.44.x.x OpenVPN In-use
VPN-21410934868 2026/05/06 9:26:19 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21410934867 2026/05/06 9:26:19 (3 mins ago) In-use 3 mins France Korea Republic of 1.229.x.x OpenVPN In-use
VPN-21410934866 2026/05/06 9:26:18 (3 mins ago) In-use 3 mins Argentina Korea Republic of 121.141.x.x OpenVPN In-use
VPN-21410934865 2026/05/06 9:26:18 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21410934864 2026/05/06 9:26:18 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21410934863 2026/05/06 9:26:18 (3 mins ago) In-use 3 mins Ghana Japan 219.100.x.x OpenVPN In-use
VPN-21410934862 2026/05/06 9:26:18 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21410934861 2026/05/06 9:26:18 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21410934860 2026/05/06 9:26:18 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21410934859 2026/05/06 9:26:18 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21410934858 2026/05/06 9:26:17 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21410934857 2026/05/06 9:26:17 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x L2TP/IPsec In-use
VPN-21410934856 2026/05/06 9:26:17 (3 mins ago) 9:26:18 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21410934855 2026/05/06 9:26:17 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21410934854 2026/05/06 9:26:17 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21410934853 2026/05/06 9:26:17 (3 mins ago) 9:26:29 0 mins France Korea Republic of 114.206.x.x OpenVPN 1.06 MB
VPN-21410934852 2026/05/06 9:26:16 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21410934851 2026/05/06 9:26:16 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21410934850 2026/05/06 9:26:16 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21410934849 2026/05/06 9:26:16 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21410934848 2026/05/06 9:26:16 (3 mins ago) In-use 3 mins Afghanistan Korea Republic of 112.187.x.x OpenVPN In-use
VPN-21410934847 2026/05/06 9:26:15 (3 mins ago) In-use 3 mins Somalia Japan 39.111.x.x OpenVPN In-use
VPN-21410934846 2026/05/06 9:26:15 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21410934845 2026/05/06 9:26:15 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21410934844 2026/05/06 9:26:15 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21410934843 2026/05/06 9:26:15 (3 mins ago) 9:26:26 0 mins Russian Federation Japan 115.39.x.x OpenVPN 0.00 MB
VPN-21410934842 2026/05/06 9:26:15 (3 mins ago) In-use 3 mins India Japan 217.178.x.x OpenVPN In-use
VPN-21410934841 2026/05/06 9:26:15 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21410934840 2026/05/06 9:26:14 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21410934839 2026/05/06 9:26:14 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21410934838 2026/05/06 9:26:14 (3 mins ago) 9:26:29 0 mins Argentina Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21410934837 2026/05/06 9:26:14 (3 mins ago) 9:26:28 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21410934836 2026/05/06 9:26:14 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21410934835 2026/05/06 9:26:14 (3 mins ago) In-use 3 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21410934834 2026/05/06 9:26:13 (3 mins ago) 9:26:23 0 mins France Japan 152.165.x.x OpenVPN 1.04 MB
VPN-21410934833 2026/05/06 9:26:13 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21410934832 2026/05/06 9:26:13 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21410934831 2026/05/06 9:26:13 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21410934830 2026/05/06 9:26:13 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21410934829 2026/05/06 9:26:13 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x L2TP/IPsec In-use
VPN-21410934828 2026/05/06 9:26:13 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21410934827 2026/05/06 9:26:13 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21410934826 2026/05/06 9:26:13 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21410934825 2026/05/06 9:26:13 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21410934824 2026/05/06 9:26:12 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21410934823 2026/05/06 9:26:12 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21410934822 2026/05/06 9:26:12 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21410934821 2026/05/06 9:26:12 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21410934820 2026/05/06 9:26:12 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21410934819 2026/05/06 9:26:12 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21410934818 2026/05/06 9:26:11 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21410934817 2026/05/06 9:26:11 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21410934816 2026/05/06 9:26:11 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21410934815 2026/05/06 9:26:11 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21410934814 2026/05/06 9:26:11 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21410934813 2026/05/06 9:26:11 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21410934812 2026/05/06 9:26:10 (3 mins ago) In-use 3 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21410934811 2026/05/06 9:26:10 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21410934810 2026/05/06 9:26:10 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21410934809 2026/05/06 9:26:10 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 183.97.x.x SoftEther VPN (TCP) In-use
VPN-21410934808 2026/05/06 9:26:10 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21410934807 2026/05/06 9:26:10 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21410934806 2026/05/06 9:26:10 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21410934805 2026/05/06 9:26:10 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21410934804 2026/05/06 9:26:10 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21410934803 2026/05/06 9:26:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21410934802 2026/05/06 9:26:10 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21410934801 2026/05/06 9:26:10 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21410934800 2026/05/06 9:26:09 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21410934799 2026/05/06 9:26:09 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21410934798 2026/05/06 9:26:09 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x MS-SSTP In-use
VPN-21410934797 2026/05/06 9:26:09 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21410934796 2026/05/06 9:26:09 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21410934795 2026/05/06 9:26:09 (3 mins ago) 9:26:28 0 mins United States Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21410934794 2026/05/06 9:26:09 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21410934793 2026/05/06 9:26:09 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 121.114.x.x OpenVPN In-use
VPN-21410934792 2026/05/06 9:26:09 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21410934791 2026/05/06 9:26:08 (3 mins ago) In-use 3 mins Hong Kong Japan 60.130.x.x OpenVPN In-use
VPN-21410934790 2026/05/06 9:26:08 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21410934789 2026/05/06 9:26:08 (3 mins ago) In-use 3 mins Portugal Korea Republic of 118.42.x.x OpenVPN In-use
VPN-21410934788 2026/05/06 9:26:08 (3 mins ago) In-use 3 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21410934787 2026/05/06 9:26:08 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21410934786 2026/05/06 9:26:08 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21410934785 2026/05/06 9:26:08 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21410934784 2026/05/06 9:26:08 (3 mins ago) In-use 3 mins Portugal Japan 219.120.x.x OpenVPN In-use
VPN-21410934783 2026/05/06 9:26:08 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21410934782 2026/05/06 9:26:08 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21410934781 2026/05/06 9:26:07 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21410934780 2026/05/06 9:26:07 (3 mins ago) In-use 3 mins Somalia Viet Nam 42.119.x.x OpenVPN In-use
VPN-21410934779 2026/05/06 9:26:07 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x MS-SSTP In-use
VPN-21410934778 2026/05/06 9:26:07 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21410934777 2026/05/06 9:26:07 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21410934776 2026/05/06 9:26:07 (3 mins ago) In-use 3 mins France Korea Republic of 218.156.x.x OpenVPN In-use
VPN-21410934775 2026/05/06 9:26:07 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21410934774 2026/05/06 9:26:07 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21410934773 2026/05/06 9:26:07 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21410934772 2026/05/06 9:26:07 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21410934771 2026/05/06 9:26:07 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21410934770 2026/05/06 9:26:07 (3 mins ago) In-use 3 mins Turkmenistan Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21410934769 2026/05/06 9:26:07 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21410934768 2026/05/06 9:26:07 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21410934767 2026/05/06 9:26:06 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21410934766 2026/05/06 9:26:06 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21410934765 2026/05/06 9:26:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21410934764 2026/05/06 9:26:06 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21410934763 2026/05/06 9:26:06 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 118.222.x.x OpenVPN In-use
VPN-21410934762 2026/05/06 9:26:06 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21410934761 2026/05/06 9:26:06 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21410934760 2026/05/06 9:26:06 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21410934759 2026/05/06 9:26:06 (3 mins ago) In-use 3 mins Argentina Japan 133.123.x.x OpenVPN In-use
VPN-21410934758 2026/05/06 9:26:06 (3 mins ago) In-use 3 mins Spain United States 207.237.x.x SoftEther VPN (TCP) In-use
VPN-21410934757 2026/05/06 9:26:05 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21410934756 2026/05/06 9:26:05 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21410934755 2026/05/06 9:26:05 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21410934754 2026/05/06 9:26:05 (3 mins ago) In-use 3 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21410934753 2026/05/06 9:26:05 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21410934752 2026/05/06 9:26:05 (3 mins ago) 9:26:09 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21410934751 2026/05/06 9:26:05 (3 mins ago) In-use 3 mins United States Korea Republic of 211.184.x.x SoftEther VPN (TCP) In-use
VPN-21410934750 2026/05/06 9:26:04 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21410934749 2026/05/06 9:26:04 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21410934748 2026/05/06 9:26:04 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21410934747 2026/05/06 9:26:04 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21410934746 2026/05/06 9:26:04 (3 mins ago) In-use 3 mins Japan Korea Republic of 220.92.x.x OpenVPN In-use
VPN-21410934745 2026/05/06 9:26:04 (3 mins ago) 9:26:09 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21410934744 2026/05/06 9:26:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21410934743 2026/05/06 9:26:04 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 1.253.x.x SoftEther VPN (TCP) In-use
VPN-21410934742 2026/05/06 9:26:04 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21410934741 2026/05/06 9:26:03 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21410934740 2026/05/06 9:26:03 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
